| Monday 3 November | Tuesday 4 November | Wednesday 5 November | Thursday 6 November | Friday 7 November | |||||||||||||||||||||||||||
| 09:00 | Tutorials | Plenary | Address Policy | Open Source | IPv6 | DNS | NRO/RIR Reports | ||||||||||||||||||||||||
| 09:30 | |||||||||||||||||||||||||||||||
| 10:00 | |||||||||||||||||||||||||||||||
| 10:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||
| 11:00 | Coffee Break | Plenary | Address Policy | Connect | Cooperation | Closing Plenary | |||||||||||||||||||||||||
| 11:30 | Newcomers' Introduction | ||||||||||||||||||||||||||||||
| 12:00 | |||||||||||||||||||||||||||||||
| 12:30 | Lunch | Lunch | Lunch | Lunch | Lunch | ||||||||||||||||||||||||||
| 13:00 | |||||||||||||||||||||||||||||||
| 13:30 | |||||||||||||||||||||||||||||||
| 14:00 | Opening Plenary | Plenary | MAT | Anti-Abuse | Cooperation | Routing | |||||||||||||||||||||||||
| 14:30 | |||||||||||||||||||||||||||||||
| 15:00 | |||||||||||||||||||||||||||||||
| 15:30 | Coffee Break | Coffee Break | Coffee Break | Coffee Break | |||||||||||||||||||||||||||
| 16:00 | Plenary | Plenary | RIPE NCC Services | Database | Routing | ||||||||||||||||||||||||||
| 16:30 | |||||||||||||||||||||||||||||||
| 17:00 | |||||||||||||||||||||||||||||||
| 17:30 | |||||||||||||||||||||||||||||||
| 18:00 | BCOP Task Force | BoF | RACI | BoF | RIPE NCC General Meeting | BoF | Workshop | ||||||||||||||||||||||||
| 18:30 | |||||||||||||||||||||||||||||||
| 19:00 | |||||||||||||||||||||||||||||||
| 19:30 | |||||||||||||||||||||||||||||||
| 20:00 | |||||||||||||||||||||||||||||||
| RIPE 69 Welcome Event | Party at Jewel Piccadilly | DIY Social | RIPE 69 Dinner | ||||||||||||||||||||||||||||
| Meet the RIPE NCC Executive Board RIPE 69 Welcome Drinks |  |  | |||||||||||||||||||||||||||||
| = Main Room | = Side Room | = Bourg Room | 
Download the    Meeting Plan in PDF
Download the    Meeting Plan in iCal








